| Case studies on steel metallurgy and lubrication |
| Customer Name | number of units | Plate replacement/unit | Remarks |
| Hydraulic lubrication system for Shougang Jingtang medium thick plate | 12 units | plate type heat exchanger |
|
| Transformation of Ma'anshan Iron and Steel Hot Rolling Hydraulic Lubrication System | 5 units | plate type heat exchanger |
|
| Hydraulic lubrication system of Wugang No.3 Steelmaking Plant | 3 units | plate type heat exchanger |
|
| Transformation of Ansteel 1700 Hot Rolling Hydraulic Lubrication System | 9 units | plate type heat exchanger |
|
| Transformation of Ansteel 2150 Hot Rolling Hydraulic Lubrication System | 9 units | plate type heat exchanger |
|
| Hydraulic lubrication system for Qinggang's No.1, No.2, and No.3 high-speed and flat steel production lines | 27 units | plate type heat exchanger |
|
| Tangshan Iron and Steel Company Hot Rolling Hydraulic Lubrication System | 7 units | plate type heat exchanger |
|
| Tangshan Iron and Steel Company's High Strength Automotive Plate Hydraulic Lubrication System | 8 units | plate type heat exchanger |
|
| Hydraulic and quenching systems for cold rolling/heating furnaces in Yingkou, Tianjin, and Panjin factories of Liaoning Zhongwang Group | 79 units | plate type heat exchanger |
|
| Benxi Iron and Steel Company's Hot Rolling Hydraulic Lubrication System Renovation | 12 units | plate type heat exchanger |
|
| Hydraulic lubrication system for Shougang Shunyi cold rolling production line | 7 units | plate type heat exchanger |
|
| Hydraulic lubrication system for Baotou Iron and Steel Group's large H-beam production line | 12 units | plate type heat exchanger |
|
| Hydraulic lubrication system for Shandong Juneng Steel Rod and Wire Production Line | 12 units | plate type heat exchanger |
|
| Anfeng Steel 1780 Hot Rolling Hydraulic Lubrication | 8 units | plate type heat exchanger |
|
| Attachment Three: Hydraulic Lubrication System for Hot Rolling of Iron and Steel | 8 units | plate type heat exchanger |
|
| Nan Gao Gear Lubrication System | 12 units | plate type heat exchanger |
|
| New energy Photovoltaic Battery Case Study of New Materials Industry |
| Tianhe Solar Yancheng Component Battery | 16 units | Plate replacement/unit |
|
| Tianhe Solar Tinghu Component Battery | 29 units | plate type heat exchanger |
|
| Tianhe Solar Dafeng Component Battery | 21 units | plate type heat exchanger |
|
| Tianhe Solar Inner Mongolia Slices | 3 units | plate type heat exchanger |
|
| Jinko Energy Haining Battery Components Phase I | 17 units | plate type heat exchanger |
|
| Jingke Energy Haining Battery Module Phase II | 19 units | plate type heat exchanger |
|
| Jingke Energy Anhui Battery Module Phase I | 18 units | plate type heat exchanger |
|
| Jingke Energy Anhui Battery Module Phase II | 21 units | plate type heat exchanger |
|
| JinkoSolar Shanxi Battery Module Phase I | 6 units | plate type heat exchanger |
|
| Tianhe Solar Ningxia Slicing and Crystal Pulling | 16 units | plate type heat exchanger |
|
| Tianhe Solar Changzhou Components | 3 units | plate type heat exchanger |
|
| Tianhe Solar Huai'an Phase I, Phase II, Phase III, Phase IV | 52 units | plate type heat exchanger |
|
| Funing Ates Components | 6 units | Plate replacement/unit |
|
| Nantong Linyang Photovoltaic Modules | 3 units | plate type heat exchanger |
|
| Runyang Photovoltaic Yancheng Component Phase II | 11 units | plate type heat exchanger |
|
| Runyangguang Fujianhu Component Battery Phase I | 13 units | plate type heat exchanger |
|
| Runyangguang Fujianhu Battery Phase II | 9 units | Plate replacement/unit |
|
| Tianhe Solar Laos Components | 6 units | plate type heat exchanger |
|
| Trina Solar Vietnam Component Battery | 9 units | plate type heat exchanger |
|
| Runyang Photovoltaic Vietnam Module Battery Phase I | 7 units | plate type heat exchanger |
|
| Runyang Photovoltaic Laos Module Battery Phase I | 5 units | plate type heat exchanger |
|
| Tianhe Solar Suqian Phase I and Phase II Energy Storage | 25 units | Plate replacement/unit |
|
| Zhongrun Solar Chuzhou Battery and Components | 19 units | plate type heat exchanger |
|
| Changzhou SWK Photovoltaic New Materials Co., Ltd | 6 units | plate type heat exchanger |
|
| Zhongrun Solar Laos Vientiane Battery | 11 units | plate type heat exchanger |
|
| Anhui Xuhe Photovoltaic Modules | 2 sets | Unit/board replacement |
|
| Yancheng Yuanhang Jinli | 4 sets | crew |
|
| Chengdu AVIC Lithium Battery Phase I and Phase II | 6 sets | Plate replacement/unit |
|
| Anhui AVIC Lithium Battery | 1 set | Plate replacement/unit |
|
| Wuhan AVIC Lithium Battery | 3 sets | Plate replacement/unit |
|
| Meishan AVIC Lithium Battery | 3 sets | Plate replacement/unit |
|
| Jiangmen AVIC Lithium Battery | 3 sets | Plate replacement/unit |
|
| Inner Mongolia Huayao Optoelectronics | 16 units | Plate replacement/unit |
|
| Changzhou Huayao Optoelectronics | 5 units | plate type heat exchanger |
|
| Anhui Light Potential Energy Component Battery | 3 sets | crew |
|
| Zhoushan Huarun Aikang Battery | 17 units | plate type heat exchanger |
|
| Zhengli New Energy Battery | 1 set | crew |
|
| Pingxiang Lithium Membrane Base Film Workshop | 5 units | Plate replacement/unit |
|
| Yixing Central | 9 units | plate type heat exchanger |
|
| Shandong Xinhengguang Technology | 5 units | plate type heat exchanger |
|
| Jiuquan Ouhao Battery Project | 5 sets | Plate replacement/unit |
|
| Liuzhou RuiPusaike Battery Project | 2 sets | Plate replacement/unit |
|
| Wenzhou RuiPusaike Battery Project | 16 units | plate type heat exchanger |
|
| Dongtai Zhitai | 3 sets | Plate replacement/unit |
|
| Semiconductor Case |
| Yancheng Baijia Era Film Technology Co., Ltd | 8 units | plate type heat exchanger | 8 units |
| ZTE Nanjing 5G Project Phase I | 6 units | plate type heat exchanger | 6 units |
| ZTE Nanjing 5G Project Phase II | 3 units | plate type heat exchanger | 2 units |
| Huawei Shenzhen 5G Project Phase I and Phase II | 4 sets | crew |
|
| Huawei Dongguan 5G Project | 2 sets | crew |
|
| Zhuhai Longtu Semiconductor | 2 sets | Unit/board replacement |
|
| Suzhou Siruipu | 1 unit | crew |
|
| Changzhou Xinyuan Semiconductor | 3 sets | Unit/board replacement |
|
| Suzhou Siruipu | 1 set | crew |
|
| Haining to Pure | 2 sets | Unit/Board Replacement |
|
| Silicon Crystal Microconductor | 3 sets | Unit/Board Replacement |
|
| Xi'an Longwei Semiconductor | 1 set | Plate replacement/unit |
|
| Jiaxing Lanshe | 2 sets | crew |
|
| Ningbo Zhongdian Compound | 6 sets | crew |
|
| Wuxi Chuangda Electronic Semiconductor | 1 set | Plate replacement/unit |
|
| Shaoxing Yuguang Semiconductor | 2 sets | Plate replacement/unit |
|
| Jianhu Xinnuo Semiconductor | 3 sets | Plate replacement/unit |
|
| Jiangsu Shinkansen Semiconductor | 1 set | Plate replacement/unit |
|
| Zhuhai Jinshun Semiconductor | 2 sets | crew |
|
| Automotive Industry Cases |
| Geely Automobile Hangzhou Bay MPA Project | 7 units | plate type heat exchanger |
|
| Nanjing NIO Automobile | 2 units | plate type heat exchanger |
|
| Anhui Volkswagen Project | 11 units | plate type heat exchanger |
|
| Volkswagen Automatic Transmission (Dalian) Co., Ltd | 7 sets | Plate replacement/unit |
|
| Hospital and pharmaceutical cases |
| Borui Biopharmaceutical Phase I | 6 sets | crew | multiple units |
| Borui Biopharmaceutical Phase II | 5 sets | crew |
|
| Borui Biopharmaceutical Phase III | 3 sets | crew |
|
| Qidong Gaitianli Pharmaceutical Co., Ltd | 2 units | plate type heat exchanger | multiple units |