Not just the crew, but also the engine of productivity evolution
◆ Energy saving, the comprehensive energy saving of heat can reach 30-40%. Low operating costs.
◆ There are various control methods, including heat quality regulation type, which can save up to 20-30% of heat throughout the year. Heating quantity regulation and quality regulation type.
◆ The comprehensive energy-saving rate of thermal and electric power can reach 30-40% throughout the year, saving operating costs. It has multiple controls and can be flexibly selected.
Intelligent, highly automated, LCD display, convenient on-site monitoring, unmanned operation, easy to operate. If necessary, it can achieve microcomputer monitoring of transportation and centralized management of multiple units.
◆ The system automatically replenishes water, releases pressure, and prevents scaling and dirt removal.
◆ Easy to install and use, it is fully assembled before leaving the factory. You only need to connect the water (steam) inlet and main power supply to put it into operation.
The system configuration is flexible. According to your actual needs, scientifically and reasonably configure.

The design of Honglin Keling series heat exchange units is based on the design concept of energy conservation while meeting the thermal load of heating users' comfort level. In the production process system, it is the same as; There are two energy-saving control methods: quality regulation and quantity regulation, A The series of heat exchange units are designed with primary network quantity regulation control, and secondary network design with two control methods: quality control and quantity regulation. They are divided into five levels to achieve optimized energy-saving design:

The unit has automatic water replenishment function+manual adjustment of water supply temperature+manual adjustment of secondary side flow rate.
Temperature control function and temperature compensation function.
Temperature control function+temperature compensation function+variable frequency automatic constant pressure water replenishment control of the water replenishment pump.
Temperature control function+temperature compensation function+frequency conversion automatic constant pressure water replenishment control of water replenishment pump+frequency conversion system of circulating pump.
The Type IV design configuration adds heat metering and remote communication system control functions on the basis of Type III. All configurations add a remote control system for flow meters and a safety relief solenoid valve on the basis of the Type III configuration. The unit control part can communicate with the monitoring center through communication lines in both active and passive modes, and the communication protocol should be standard and public; It's open. The L-shaped design of the Evas series heat exchange unit truly realizes the function of unmanned operation in the heating station.
Temperature control function+temperature compensation function+frequency conversion automatic constant pressure water replenishment control of water replenishment pump+frequency conversion system of circulating pump+heat metering system+remote communication control system.

(Primary heat source: 0.4MPa~1.3MPa saturated steam, superheated steam; Secondary 60 ° C/50 ° C air conditioning heating, 50 ° C/40 ° C floor heating
| Unit model | Heat exchange capacity (Kw) | Steam consumption (Kg/h) | Steam pipeline (DN) | Condensed water pipeline (DN) | Secondary side flow rate (M3/h) | Secondary side pipeline (DN) | Unit external dimensions |
AZ-QR-300 | 300 | 540 | 50/40 | 25 | 26 | 65 | 1500×1000×1500 |
AQ-QR-600 | 600 | 1081 | 65/50 | 32 | 52 | 100 | 1700×1200×1500 |
AQ-QR-900 | 900 | 1621 | 80/65 | 40 | 78 | 125 | 1900×1400×1700 |
AQ-QR-1200 | 1200 | 2162 | 80/80 | 40 | 104 | 125 | 2200×1400×1700 |
AQ-QR-1500 | 1500 | 2702 | 100/80 | 50 | 129 | 150 | 2400×1600×1900 |
AQ-QR-1800 | 1800 | 3242 | 100/100 | 50 | 155 | 150 | 2400×1600×1900 |
AQ-QR-2100 | 2100 | 3783 | 100/100 | 50 | 181 | 200 | 2800×2000×1900 |
AQ-QR-2400 | 2400 | 4323 | 125/100 | 65 | 207 | 200 | 2800×2200×1900 |
AQ-QR-2700 | 2700 | 4864 | 125/125 | 80 | 233 | 200 | 3100×2400×2100 |
AQ-QR-3000 | 3000 | 5404 | 1251125 | 80 | 258 | 200 | 3100×2400×2100 |
AQ-QR-3300 | 3300 | 5945 | 125/125 | 80 | 285 | 200 | 3400×2600×2100 |
AQ-QR-3600 | 3600 | 6485 | 1251125 | 80 | 310 | 250 | 3400×2600×2300 |
AQ-QR-3900 | 3900 | 7025 | 150/125 | 80 | 336 | 250 | 3600×2600×2300 |
AQ-QR-4200 | 4200 | 7566 | 150/125 | 80 | 362 | 250 | 3600×2600×2300 |
AQ-QR-4500 | 4500 | 8106 | 1501150 | 80 | 388 | 250 | 3800×2600×2500 |
AQ-QR-4800 | 4800 | 8647 | 1501150 | 100 | 414 | 250 | 4000×2800×2500 |
AQ-QR-5100 | 5100 | 9187 | 150/150 | 100 | 440 | 250 | 4000×2800×1500 |
(Primary heat source: 90 ℃/70 ℃ high-temperature hot water; secondary 60 ℃/50 ℃ air conditioning heating, 50 ° C/40C floor heating)
| Unit model | Heat exchange capacity (Kw) | High temperature water consumption (Kg/h) | Primary side pipeline (DN) | Primary side flow rate (M3/h) | Secondary side flow rate (M3/h) | Secondary side pipeline (DN) | 机组外形尺寸 |
AZ-WS-300 | 300 | 12875 | 50/40 | 50 | 26 | 65 | 1500×1000×1500 |
AQ-WS-600 | 600 | 25750 | 65/50 | 65 | 52 | 100 | 1700×1200×1500 |
AQ-WS-900 | 900 | 38625 | 80/65 | 80 | 78 | 125 | 1900×1400×1700 |
AQ-WS-1200 | 1200 | 51500 | 80/80 | 80 | 104 | 125 | 2200×1400×1700 |
AQ-WS-1500 | 1500 | 64375 | 100/80 | 100 | 129 | 150 | 2400×1600×1900 |
AQ-WS-1800 | 1800 | 77250 | 100/100 | 100 | 155 | 150 | 2400×1600×1900 |
AQ-WS-2100 | 2100 | 90125 | 100/100 | 150 | 181 | 200 | 2800×2000×1900 |
AQ-WS-2400 | 2400 | 103000 | 125/100 | 150 | 207 | 200 | 2800×2200×1900 |
AQ-WS-2700 | 2700 | 115875 | 125/125 | 150 | 233 | 200 | 3100×2400×2100 |
AQ-WS-3000 | 3000 | 128750 | 125/125 | 150 | 258 | 200 | 3100×2400×2100 |
AQ-WS-3300 | 3300 | 141625 | 125/125 | 150 | 285 | 200 | 3400×2600×2100 |
AQ-WS-3600 | 3600 | 154500 | 125/125 | 150 | 310 | 250 | 3400×2600×2300 |
AO-WS-3900 | 3900 | 167375 | 150/125 | 150 | 336 | 250 | 3600×2600×2300 |
AQ-WS-4200 | 4200 | 180250 | 150/125 | 200 | 362 | 250 | 3600×2600×2300 |
AQ-WS-4500 | 4500 | 193125 | 150/150 | 200 | 388 | 250 | 3800×2600×2500 |
AQ-WS-4800 | 4800 | 206000 | 1501150 | 200 | 414 | 250 | 4000×2800×2500 |
AQ-WS-5100 | 5100 | 218875 | 150/150 | 200 | 440 | 250 | 4000×2800×1500 |
(Primary heat source: 0.6MPa~1.3MPa saturated steam, superheated steam; Secondary 5C155C or 10 ℃ 160 ° C)
| Unit model | Heat exchange capacity (Kw) | Steam consumption (Kg/h) | Steam pipeline (DN) | Condensed water pipeline (DN) | Secondary side flow rate (M3/h) | Secondary side pipeline (DN) | |
AQ-SH-300 | 300 | 540 | 50/40 | 25 | 5.2 | 40 | 1500×1000×1500 |
AQ-SH-600 | 600 | 1081 | 65/50 | 32 | 10 | 50 | 1700×1200×1500 |
AQ-SH-900 | 900 | 1621 | 80/65 | 40) | 16 | 50 | 1900×1400×1700 |
AQ-SH-1200 | 1200 | 2162 | 80/80 | 40 | 21 | 65 | 2200×1400×1700 |
AQ-SH-1500 | 1500 | 2702 | 100/80 | 50 | 26 | 80 | 2400×1600×1900 |
AQ-SH-1800 | 1800 | 3242 | 100/100 | 50 | 31 | 80 | 2400×1600×1900 |
AQ-SH-2100 | 2100 | 3783 | 100/100 | 50 | 36 | 80 | 2800×2000×1900 |
AQ-SH-2400 | 2400 | 4323 | 125/100 | 65 | 42 | 100 | 2800×2200×1900 |
AQ-SH-2700 | 2700 | 4864 | 125/125 | 80 | 47 | 100 | 3100×2400×2100 |
AQ-SH-3000 | 3000 | 5404 | 125/125 | 80 | 52 | 100 | 3100×2400×2100 |
